TABLE OF CONTENTS
This chapter contains notational conventions, terms and acronyms definitions which are used in this document.
1. Terms and Definitions
The following terms are used throughout this document.
Term | Definition |
Dashboard | Manages all user’s interactive dashboards and widgets. |
Entity | Represents general business entities like, but not limited: Accounts, Resources, Agreements, Orders, Contacts, Products, Handlings etc. |
Timeline | Stores and presents all historical information. |
Balance | Provides a balance management with payment channels and financial operations. |
Config | Stores and presents configuration in SVC for all XM^online modules and microservices. |
UAA | User authentication and authorization module. |
Gateway | An application that handles all Web traffic to the microservices. |
S3 storage | A storage for the public content like avatars and landing pages. |
Proxy | A nginx server serves a Web application. |
2. Acronyms and Abbreviations
The following acronyms are used throughout this document.
Acronym | Definition |
API | Application Programming Interface |
APU | Action Processing Unit |
SOAP | Simple Object Access Protocol |
UI | User Interface |
URL | Uniform Resource Locator |
3. Notations
The following notational conventions are used in this document:
| Text preceded by this symbol is a part of a list. |
«» | Text enclosed by quotation marks is a reference to an artifact. |
1) | Text preceded by a number describes activities that should be performed in the fixed order. |
Prompt | Text represented by this color is appeared as a part of document structure and intended to facilitate comprehension. |
Entity | Word that has began with a capital letter is a reference to an Entity. |
App | Text represented by this style indicates a Component or System. |
(TBD) | Indicates incomplete information necessary to complete a requirement. |